![]() |
| Right in front of the Campsite, there is the bus stop for buses going to and from Rome. At only 30 minutes' drive you are in the heart of the 'eternal city' (Saint Peter's) with the possibility taking whatever means of transport, over or underground, necessary to visit all the tourist attractions (churches and monuments) you wish or elsewhere in the city to do your shopping. |
| Trevignano (bus) | 7.00 | 8.30 | 13.30 | 15.00 | 18.30 | |||||||||||||||
| Anguillara station | 7.20 | 8.50 | 13.50 | 15.20 | 18.50 | |||||||||||||||
| Anguillara | 5.55 | 6.29 | 6.57 | 7.09 | 7.29 | 7.57 | 8.57 | 9.57 | 10.57 | 11.57 | 12.57 | 13.57 | 14.57 | 15.57 | 16.57 | 17.57 | 18.57 | 19.57 | 20.57 | 21.57 |
| Valle Aurelia | 6.34 | 7.04 | 7.34 | 7.39 | 8.04 | 8.34 | 9.34 | 10.34 | 11.34 | 12.34 | 13.34 | 14.34 | 15.34 | 16.34 | 17.34 | 18.34 | 19.34 | 20.34 | 21.34 | 22.34 |
| San Pietro | 6.36 | 7.06 | 7.36 | 7.41 | 8.06 | 8.36 | 9.36 | 10.36 | 11.36 | 12.36 | 13.36 | 14.36 | 15.36 | 16.36 | 17.36 | 18.36 | 19.36 | 20.36 | 21.36 | 22.36 |
Return from Rome to Trevignano
| San Pietro | 4.44 | 5.47 | 6.47 | 7.47 | 8.47 | 9.47 | 10.47 | 11.47 | 12.47 | 13.47 | 14.47 | 15.47 | 16.47 | 17.17 | 17.42 | 17.47 | 18.17 | 18.47 | 19.47 | 20.47 | 21.47 |
| Valle Aurelia | 4.47 | 5.50 | 6.50 | 7.50 | 8.50 | 9.50 | 10.50 | 11.50 | 12.50 | 13.50 | 14.50 | 15.50 | 16.50 | 17.20 | 17.45 | 17.50 | 18.20 | 18.50 | 19.50 | 20.50 | 21.50 |
| Anguillara | 5.24 | 6.30 | 7.30 | 8.27 | 9.27 | 10.27 | 11.27 | 12.27 | 13.27 | 14.27 | 15.27 | 16.27 | 17.26 | 17.56 | 18.14 | 18.26 | 18.56 | 19.26 | 20.27 | 21.27 | 22.27 |
| Anguillara (bus) | 7.30 | 9.30 | 14.30 | 15.30 | 19.00 | ||||||||||||||||
| Trevignano | 7.50 | 9.50 | 14.50 | 15.50 | 19.20 |
BUS SERVICE Rome - Anguillara - Trevignano (LILA)
| Trevignano - Anguillara - Roma | |||||||||||||
| Feriali / weekdays | Festivi / Sundays and holidays | ||||||||||||
| Trevignano | 5.15 | 6.30 | 7.25 | 10.35 | 11.00s | 14.35 | 17.05 | 19.50 | Trev | 6.25 | 8.15 | 17.20 | 19.40 |
| Anguillara | 5.35 | 6.50 | 7.45 | 10.55 | 11.20s | 14.55 | 17.25 | 20.10 | Ang | 6.45 | 8.35 | 17.40 | 20.20 |
| Roma | 6.35 | 7.50 | 8.45 | 11.55 | 12.20s | 15.55 | 18.25 | 21.10 | Rom | 7.45 | 9.35 | 18.40 | 21.20 |
| Roma - Anguillara - Trevignano | ||||||||||||
| Feriali / weekdays | Festivi / Sundays & holidays | |||||||||||
| Roma | 6.40 | 9.30 | 13.30 | 17.15 | 19.00 | 20.10 | Rom | 8.00 | 10.30 | 15.30 | 19.30 | |
| Anguillara | 6.40s | 7.25s | 10.30 | 14.30 | 18.15 | 20.00 | 21.00 | Ang | 9.00 | 11.30 | 16.30 | 20.30 |
| Trevignano | 7.00s | 7.45 | 11.00 | 15.00 | 18.45 | 20.20 | 21.20 | Trev | 9.30 | 12.00 | 17.00 | 20.45 |
| s - solo periodo scolastico - only runs during school period | ||||||||||||